Auto parts is one of the most NMFC-sensitive categories. The same item can fall into Class 50 to Class 200+ depending on its density, packaging, and whether it is engine, body, brake, or suspension component. Getting the NMFC wrong is the #1 cause of LTL rebill in this category.
This guide covers the most common auto parts shipped via LTL freight in the US and what freight class range to expect.
| Auto Part | Typical Class | Notes |
|---|---|---|
| Engine (on pallet) | Class 70–100 | Density-driven. Engines without packaging may go higher. |
| Engine parts (pistons, crankshafts, connecting rods) | Class 60–85 | Heavy castings, low class. |
| Brake drums, brake discs | Class 70–85 | Dense iron/steel — typically low class. |
| Brake pads, brake linings | Class 77.5–100 | Packaging matters — boxed vs loose changes class. |
| Tires, pneumatic (not mounted on wheels) | Class 110–150 | Low-density rubber — moderate-high class. |
| Tires, mounted on wheels | Class 70–100 | Wheel adds weight, lowers class. |
| Wheels / rims (steel, aluminum) | Class 70–100 | Material matters — aluminum higher than steel. |
| Lug nuts, bolts, fasteners (boxed) | Class 50–60 | Dense metal items — lowest class. |
| Bumpers (plastic, modern) | Class 150–250 | Low density — high class. Common rebill trap. |
| Bumpers (metal, classic) | Class 70–100 | Dense metal — lower class. |
| Shock absorbers, struts | Class 70–85 | Mixed rubber/steel components. |
| Springs (coil, leaf) | Class 50–77.5 | Dense steel. |
| Mufflers, exhaust pipes | Class 100–125 | Hollow tubing — low density. |
| Radiators, condensers | Class 100–125 | Fragile, requires careful handling. |
| Hoods, fenders, body panels | Class 100–200 | Large, low-density, awkward to stow. |
| Sensors (throttle position, oxygen, ABS) | Class 85–125 | Small but fragile/valuable — handling factor. |
| Wiring harnesses, electrical | Class 92.5–125 | Bulky, low density. |
These are typical ranges. Actual NMFC depends on packaging, dimensions, and the specific NMFTA classification rule for your commodity.
Carriers don't pick class randomly — NMFC rules use four factors:
Modern plastic bumpers are low density (often 1–3 PCF). Shipping at Class 70 will trigger reclassification to Class 200+ and a surprise bill. Always check density first—use our free NMFC density calculator.
A "loose" engine on a pallet (no crate, no shrink wrap) is treated as higher-risk and can jump from Class 85 to Class 100+. Always crate or box engines for LTL.
Loose pneumatic tires can hit Class 150. Boxed or palletized tires drop to Class 70–100. Packaging changes class.
If you don't know the exact NMFC code, you can still get a quote. Just prepare:
ShipOnlines will calculate class from density and return instant rates from TQL, CHR, Echo, and other LTL carriers.
Get an LTL freight quote for auto parts →